Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

Brunswick Southern Classic

Marietta, Ga. - Nov. 3-4
(7 team games, 24 Baker games)

MEN

  Team Baker Bonus Total Avg.
1 Lindenwood  7,264 4,707 390 12,361 202.90
2 William Paterson  7,115 4,612 390 12,117 198.76
3 Missouri Baptist  6,778 4,652 360 11,790 193.73
4 St. John's  6,745 4,656 330 11,731 193.24
5 Pikeville  6,659 4,575 390 11,624 190.41
6 Penn State  6,633 4,587 360 11,580 190.17
7 Central Florida 6,419 4,559 450 11,428 186.07
8 Florida State - A 6,743 4,316 360 11,419 187.44
9 Martin Methodist  6,723 4,263 300 11,286 186.20
10 Florida State - B 6,427 4,451 330 11,208 184.37
11 North Carolina State  6,361 4,328 300 10,989 181.17
12 Ball State  6,202 4,471 300 10,973 180.90
13 Southern Illinois-Edwardsville 6,236 4,282 390 10,908 178.27
14 Ohio State  6,293 4,253 300 10,846 178.75
15 Chattanooga 6,184 4,294 240 10,718 177.59
16 Virginia Tech 6,282 4,107 300 10,689 176.08
17 North Texas 6,124 4,185 330 10,639 174.73
18 South Florida  6,269 4,013 210 10,492 174.27
19 Louisiana State  6,049 3,882 270 10,201 168.32
20 Florida 5,759 4,019 210 9,988 165.73
21 Lindsey Wilson  5,571 4,102 240 9,913 163.95
22 Louisiana-Lafayette 5,635 3,984 150 9,769 163.03
23 North Carolina A&T State  5,380 3,724 90 9,194 154.31
24 Georgia Southern  5,163 3,485 90 8,738 146.58
25 Allen  4,651 3,195 60 7,906 132.98

WOMEN

  Team Baker Bonus Total Avg.
1 Pikeville  6,724 4,608 510 11,842 192.07
2 Central Florida 6,582 4,564 390 11,536 188.92
3 Lindenwood  6,220 4,230 330 10,780 177.12
4 Martin Methodist  6,099 4,214 300 10,613 174.80
5 Florida State  6,051 4,218 330 10,599 174.05
6 Ball State  5,875 4,149 270 10,294 169.90
7 Ohio State  5,703 4,009 315 10,027 164.61
8 Calumet (Ind.) 5,414 4,095 135 9,644 161.17
9 South Florida  5,745 3,585 120 9,450 158.14

 

 
Español