Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

National Team Match Games

St. Louis - Nov. 23-24
(9 team games, 9 Baker games)

MEN

Team Baker Bonus Total Avg.
1 Wichita State  8,973 1,524 1,400 11,897 990.28
2 Lindenwood - A 9,013 1,544 1,250 11,807 995.94
3 Pikeville - A 8,920 1,548 1,250 11,718 987.55
4 St. John's  8,945 1,512 1,175 11,632 986.51
5 Indiana  8,949 1,468 1,050 11,467 982.74
6 Newman  8,859 1,476 1,125 11,460 975.00
7 Calumet College of St. Joseph 8,772 1,517 1,125 11,414 970.66
8 Morehead State  8,754 1,458 950 11,162 963.40
9 Purdue  8,511 1,645 1,000 11,156 958.11
10 Michigan State  8,690 1,416 1,000 11,106 953.40
11 Penn State  8,645 1,330 875 10,850 941.04
12 Rochester Tech 8,427 1,441 950 10,818 930.94
13 Lindenwood - B 8,781 1,100 9,881 975.67
14 Pikeville - B 8,477 700 9,177 941.89
15 Martin Methodist  8,234 900 9,134 914.89
16 Ball State  8,377 750 9,127 930.78
17 Kansas  8,463 625 9,088 940.33
18 Nebraska-Omaha 8,466 600 9,066 940.67
19 Illinois 8,386 600 8,986 931.78
20 Western Illinois  8,126 800 8,926 902.89
21 Central Florida 8,374 550 8,924 930.44
22 West Texas A&M  8,291 625 8,916 921.22
23 Bowling Green State  8,155 750 8,905 906.11
24 Grand Valley State  8,221 650 8,871 913.44
25 Central Missouri  8,340 500 8,840 926.67
26 Missouri Baptist  - A 8,163 600 8,763 907.00
27 Nebraska 8,108 600 8,708 900.89
28 Lindsey Wilson  8,118 554 8,672 902.00
29 McKendree  7,957 550 8,507 884.11
30 Missouri State  7,787 475 8,262 865.22
31 Chattanooga 7,860 300 8,160 873.33
32 Houston 7,630 425 8,055 847.78
33 Louisiana-Lafayette 7,507 300 7,807 834.11
34 North Texas 7,591 150 7,741 843.44
35 Fontbonne  7,080 0 7,080 786.67
36 Missouri Baptist - B 6,876 0 6,876 764.00

WOMEN

Team Baker Bonus Total Avg.
1 Pikeville - A 9,074 1,623 1,300 11,997 1,009.15
2 Maryland-Eastern Shore 8,820 1,657 1,450 11,927 988.40
3 Wichita State  8,771 1,625 1,450 11,846 980.76
4 Central Florida 8,542 1,536 1,000 11,078 950.76
5 McKendree  8,266 1,552 1,200 11,018 926.23
6 Central Missouri 8,264 1,494 1,000 10,758 920.57
7 Lindenwood - A 8,223 1,518 1,000 10,741 918.96
8 Purdue  8,153 1,489 1,000 10,642 909.62
9 Martin Methodist  8,215 825 9,040 912.78
10 Penn State  8,259 750 9,009 917.67
11 Newman  8,011 875 8,886 890.11
12 Pikeville - B 7,976 875 8,851 886.22
13 West Texas A&M  8,130 700 8,830 903.33
14 Morehead State  7,903 850 8,753 878.11
15 Ball State  7,695 800 8,495 855.00
16 Western Illinois  7,535 850 8,385 837.22
17 Calumet College of St. Joseph 7,559 750 8,309 839.89
18 Lindenwood - B 7,476 600 8,076 830.67
19 Michigan State  7,330 500 7,830 814.44
20 Illinois 7,319 475 7,794 813.22
21 Nebraska-Omaha 7,246 350 7,596 805.11
22 Houston 6,708 250 6,958 745.33
23 Indiana  6,390 100 6,490 710.00
24 Fontbonne  6,250 200 6,450 694.44
25 Southern Illinois-Edwardsville 6,262 50 6,312 695.78

 

 
Español