Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

Nittany Lion Kegler Classic

Maple Shade, N.J. - Dec. 29-30
(9 team games)

MEN

Total
Avg. 
1 Vincennes  8,856 196.80
2 St John's - A 8,800 195.56
3 Central Florida 8,660 192.44
4 Michigan State - A 8,626 191.69
5 Arizona State 8,610 191.33
6 Penn State - A 8,591 190.91
7 Morehead State  8,579 190.64
8 William Paterson - A 8,505 189.00
9 Florida State  8,504 188.98
10 Robert Morris (Ill.) 8,494 188.76
11 Saginaw Valley State  8,487 188.60
12 Penn State-Berks/Lehigh - A 8,475 188.33
13 Rochester Tech 8,455 187.89
14 Purdue  8,427 187.27
15 Newman  8,395 186.56
16 Wright State  8,377 186.16
17 North Carolina State  8,359 185.76
18 Erie CC 8,349 185.53
19 William Paterson - B 8,345 185.44
20 Briarcliffe  8,306 184.58
21 Toledo 8,291 184.24
22 Wisconsin-Whitewater 8,255 183.44
23 St John's - B 8,247 183.27
24 Michigan State - B 8,240 183.11
25 Robert Morris (Pa.) 8,214 182.53
26 Louisiana State  8,204 182.31
27 Cornell University 8,105 180.11
28 Virginia Tech  8,033 178.51
29 Bowling Green State  8,028 178.40
30 Maryland-Baltimore County 8,007 177.93
31 Shippensburg  7,995 177.67
32 Florida 7,946 176.58
33 Mohawk Valley CC 7,891 175.36
34 Monmouth  7,881 175.13
35 SUNY Tech 7,872 174.93
36 Louisiana-Lafayette 7,824 173.87
37 Temple  7,779 172.87
38 Hudson Valley CC 7,652 170.04
39 North Carolina A&T State  7,615 169.22
40 Sacred Heart  7,555 167.89
41 Penn State-Berks/Lehigh - B 7,531 167.36
42 Western New England  7,529 167.31
43 Penn State - B 7,506 166.80
44 Millersville  7,440 165.33
45 Stevens Tech 7,423 164.96
46 Delaware 7,406 164.58



WOMEN

   
Total
Avg.
1 Central Florida 8,677 192.82
2 Purdue  8,302 184.49
3 Ball State  8,061 179.13
4 Morehead State  8,023 178.29
5 Florida State  8,000 177.78
6 Robert Morris (Ill.) 7,989 177.53
7 Newman  7,896 175.47
8 Erie CC 7,882 175.16
9 Shippensburg  7,850 174.44
10 Penn State  7,768 172.62
11 Briarcliffe  7,620 169.33
12 Hudson Valley CC 7,565 168.11
13 Mohawk Valley CC 7,421 164.91
14 SUNY Tech 7,364 163.64
15 Medaille  7,248 161.07
16 Michigan State  6,986 155.24
17 Virginia Tech 6,964 154.76
18 Penn State-Berks/Lehigh 6,159 136.87

 

 
Español