Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

Roto Grip Keystone Quaker Classic

Allentown, Pa. - Dec. 27-28
(5 team games, 20 Baker games)

MEN

Team Baker Total
Avg. 
1 William Paterson-Black/Orange 5,103 4,147 9,250 205.56
2 Saginaw Valley State  5,257 3,965 9,222 204.93
3 St. John's-Red 4,980 4,184 9,164 203.64
4 Vincennes  5,341 3,807 9,148 203.29
5 Newman  5,216 3,851 9,067 201.49
6 Michigan State-Green 4,949 3,846 8,795 195.44
7 Robert Morris (Ill.) 4,974 3,813 8,787 195.27
8 Central Florida 4,923 3,769 8,692 193.16
9 Purdue  4,836 3,763 8,599 191.09
10 Temple  4,959 3,633 8,592 190.93
11 Penn State  4,945 3,645 8,590 190.89
12 Wright State 4,883 3,702 8,585 190.78
13 Toledo 4,769 3,787 8,556 190.13
14 Florida State  4,924 3,584 8,508 189.07
15 Mohawk Valley CC 4,736 3,762 8,498 188.84
16 Western New England  4,824 3,670 8,494 188.76
17 Shippensburg  4,547 3,932 8,479 188.42
18 Robert Morris (Pa.) 4,917 3,553 8,470 188.22
19 Morehead State  4,683 3,718 8,401 186.69
20 Rochester Tech 4,753 3,642 8,395 186.56
21 Arizona State  4,819 3,550 8,369 185.98
22 Penn State-Berks/Lehigh-Blue 4,641 3,692 8,333 185.18
23 Bowling Green State  4,551 3,777 8,328 185.07
24 Virginia Tech 4,813 3,509 8,322 184.93
25 William Paterson-Black 4,529 3,790 8,319 184.87
26 Erie CC 4,825 3,474 8,299 184.42
27 Wisconsin-Whitewater 4,848 3,441 8,289 184.20
28 St. John's-White 4,596 3,628 8,224 182.76
29 North Carolina State  4,694 3,527 8,221 182.69
30 Briarcliffe  4,603 3,498 8,101 180.02
31 Hudson Valley CC 4,370 3,686 8,056 179.02
32 Maryland-Baltimore County 4,388 3,599 7,987 177.49
33 Cornell  4,369 3,544 7,913 175.84
34 Michigan State-White 4,403 3,507 7,910 175.78
35 Sacred Heart  4,444 3,409 7,853 174.51
36 Florida 4,355 3,488 7,843 174.29
37 Louisiana-Lafayette 4,432 3,395 7,827 173.93
38 Millersville  4,331 3,463 7,794 173.20
39 Louisiana State  4,392 3,376 7,768 172.62
40 Penn State-Berks/Lehigh-White 4,279 3,488 7,767 172.60
41 The College of New Jersey 4,193 3,430 7,623 169.40
42 North Carolina A&T 4,414 3,157 7,571 168.24
43 Stevens Tech 4,181 3,364 7,545 167.67
44 Monmouth  4,057 3,340 7,397 164.38
45 George Mason  4,011 3,320 7,331 162.91
46 Delaware 4,112 3,154 7,266 161.47
47 Binghampton  4,006 3,192 7,198 159.96
48 William Paterson-Orange 3,077 1,068 4,145 92.11



WOMEN

   
Team
Baker
Total
Avg.
1 Robert Morris (Ill.) 4,825 3,742 8,567 190.38
2 Purdue  4,654 3,825 8,479 188.42
3 Newman  4,648 3,665 8,313 184.73
4 Central Florida 4,668 3,637 8,305 184.56
5 Shippensburg  4,606 3,407 8,013 178.07
6 Morehead State  4,414 3,568 7,982 177.38
7 Penn State  4,506 3,313 7,819 173.76
8 Erie CC 4,455 3,339 7,794 173.20
9 Florida State  4,190 3,434 7,624 169.42
10 Medaille  4,154 3,412 7,566 168.13
11 Hudson Valley CC 4,151 3,302 7,453 165.62
12 Briarcliffe  4,119 3,191 7,310 162.44
13 Virginia Tech 3,982 3,092 7,074 157.20
14 Michigan State  4,075 2,928 7,003 155.62
15 Penn State-Berks/Lehigh 3,521 2,721 6,242 138.71

 

 
Español