Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

Blue & Gold Classic

South Bend, Ind. - Jan. 26-27
(9 team games)

Men | Women

MEN

Total Avg.
1 Saginaw Valley State  9,491 210.91
2 Wichita State  9,274 206.09
3 Lindenwood - A 9,148 203.29
4 Vincennes  9,011 200.24
5 Robert Morris (Ill.) - A 8,923 198.29
6 Indiana - A 8,906 197.91
7 Missouri Baptist - A 8,790 195.33
8 Purdue - A 8,774 194.98
9 Robert Morris (Ill.) - B 8,733 194.07
10 Central Missouri 8,717 193.71
11 Martin Methodist  8,700 193.33
12 Nebraska  8,699 193.31
13 Western Illinois  8,645 192.11
14 Rochester Tech - A 8,576 190.58
15 Ohio State  8,523 189.40
16 McKendree  8,520 189.33
17 Lindenwood - B 8,515 189.22
18 Wisconsin 8,512 189.16
19 Florida State  8,507 189.04
20 Calumet College of St. Joseph 8,495 188.78
21 Wisconsin-Whitewater 8,477 188.38
22 Kansas  8,447 187.71
23 Purdue - B 8,437 187.49
24 Toledo  8,434 187.42
25 Illinois State  8,354 185.64
26 Temple  8,338 185.29
27 Louisville  8,311 184.69
28 Michigan State  8,264 183.64
29 Erie CC 8,249 183.31
30 Kent State  8,211 182.47
31 Bowling Green State 8,204 182.31
32 Wisconsin-Green Bay 8,174 181.64
33 Wisconsin-Eau Claire 8,160 181.33
34 Youngstown State  8,131 180.69
35 Rose-Hulman Tech 8,110 180.22
Rochester Tech - B 8,110 180.22
37 Grand Valley State  8,040 178.67
38 Bellarmine  8,015 178.11
39 Illinois  7,969 177.09
40 Northern Illinois  7,943 176.51
41 Ball State - A 7,937 176.38
42 Winona State  7,900 175.56
43 Indiana - B 7,743 172.07
44 Ball State - B 7,715 171.44
45 Rock Valley  7,661 170.24
46 Michigan-Dearborn - A 7,643 169.84
47 Ferris State  7,553 167.84
48 Cincinnati - A 7,516 167.02
49 Michigan-Dearborn - B 7,363 163.62
50 Missouri Baptist - B 7,293 162.07
51 Cincinnati - B 7,196 159.91
52 South Dakota State  6,779 150.64
53 Notre Dame 6,604 146.76



WOMEN

Total Avg.
1 Wichita State  8,992 199.82
2 McKendree  8,345 185.44
3 Lindenwood - A 8,124 180.53
4 Bellarmine - A 8,106 180.13
5 Purdue  7,957 176.82
6 Robert Morris (Ill.) - A 7,901 175.58
7 Martin Methodist  7,846 174.36
8 Ball State  7,724 171.64
9 Western Illinois  7,680 170.67
10 Lindenwood - B 7,660 170.22
11 Florida State  7,651 170.02
12 South Dakota State  7,640 169.78
13 Penn State  7,612 169.16
14 Calumet College of St. Joseph 7,562 168.04
15 Ohio State  7,555 167.89
16 Purdue - B 7,429 165.09
17 Grand Valley State  7,360 163.56
18 Illinois  7,294 162.09
19 Robert Morris (Ill.) - B 7,232 160.71
20 Michigan State  7,220 160.44
21 Bowling Green State  7,168 159.29
22 Erie CC 7,111 158.02
23 Illinois State  6,977 155.04
24 Indiana  6,884 152.98
25 Bellarmine - B 6,543 145.40
26 Wisconsin  6,322 140.49
27 Notre Dame 5,769 128.20
28 Wisconsin-Green Bay 5,365 119.22
 
Español