Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

Hammer Midwest Collegiate Tournament

Wauwatosa, Wis. - Oct. 6-7
(9 team games, 10 Baker games)

MEN

    Team Baker Total Avg.
1 Lindenwood - A 9,117 1,980 11,097 201.76
2 Purdue  9,077 1,911 10,988 199.78
3 Newman - Blue 8,833 2,109 10,942 198.95
4 Saginaw Valley State - A 8,857 1,962 10,819 196.71
5 Calumet (Ind.) 8,868 1,945 10,813 196.60
6 William Paterson  8,848 1,934 10,782 196.04
7 Robert Morris - Gold  8,587 2,123 10,710 194.73
8 McKendree  8,865 1,769 10,634 193.35
9 Missouri Baptist - Pink 8,527 2,070 10,597 192.67
10 Nebraska  8,539 1,932 10,471 190.38
11 Lindenwood - B 8,555 1,904 10,459 190.16
12 Minnesota State  8,725 1,719 10,444 189.89
13 Vincennes  8,633 1,805 10,438 189.78
14 Michigan State - A 8,575 1,791 10,366 188.47
15 Nebraska-Omaha 8,420 1,894 10,314 187.53
16 Saginaw Valley State - B 8,435 1,837 10,272 186.76
17 Kansas 8,356 1,897 10,253 186.42
18 Northern Illinois 8,435 1,774 10,209 185.62
19 Central Missouri 8,262 1,828 10,090 183.45
20 North Dakota State 8,206 1,840 10,046 182.65
21 Illinois 8,184 1,848 10,032 182.40
22 Wisconsin-Whitewater 8,370 1,651 10,021 182.20
23 Winona State 8,190 1,782 9,972 181.31
24 Robert Morris - Maroon  8,071 1,897 9,968 181.24
25 Michigan State - White 8,153 1,770 9,923 180.42
26 Newman - Red 8,078 1,808 9,886 179.75
27 Western Illinois 8,195 1,689 9,884 179.71
28 Wisconsin-Eau Claire 8,160 1,689 9,849 179.07
29 Ball State  7,889 1,787 9,676 175.93
30 Cincinnati - A 7,884 1,778 9,662 175.67
31 St. Cloud State 7,903 1,730 9,633 175.15
32 Wisconsin 7,761 1,862 9,623 174.96
33 Rock Valley  7,763 1,790 9,553 173.69
34 Illinois State  7,949 1,572 9,521 173.11
35 Grand Valley State  7,761 1,738 9,499 172.71
36 South Dakota State  7,452 1,709 9,161 166.56
37 Wisconsin-Green Bay 7,483 1,631 9,114 165.71
38 Wisconsin-Oshkosh 7,494 1,558 9,052 164.58
39 Cincinnati - B 7,248 1,702 8,950 162.73
40 Missouri Baptist - Blue 7,127 1,642 8,769 159.44



WOMEN

    Team Baker Total Avg.
1 Lindenwood - Black 8,428 1,921 10,349 188.16
2 Robert Morris - Gold  8,471 1,872 10,343 188.05
3 Purdue  8,384 1,820 10,204 185.53
4 McKendree  8,126 1,870 9,996 181.75
5 Ball State  7,958 1,765 9,723 176.78
6 Western Illinois 7,865 1,605 9,470 172.18
7 Newman  7,665 1,764 9,429 171.44
8 Lindenwood - Gold 7,764 1,626 9,390 170.73
9 Robert Morris - Maroon  7,601 1,587 9,188 167.05
10 South Dakota State  7,455 1,727 9,182 166.95
11 Illinois  7,517 1,636 9,153 166.42
12 Calumet (Ind.) 7,223 1,727 8,950 162.73
13 Michigan State  7,352 1,587 8,939 162.53
14 Robert Morris - Black  7,181 1,637 8,818 160.33
15 Grand Valley State  7,171 1,544 8,715 158.45
16 Nebraska-Omaha 7,081 1,559 8,640 157.09
17 Illinois State  7,037 1,580 8,617 156.67
18 Rock Valley  6,970 1,517 8,487 154.31
19 Winona State 6,872 1,482 8,354 151.89
20 Robert Morris - White 6,800 1,552 8,352 151.85
21 Wisconsin-Green Bay 6,310 1,538 7,848 142.69
22 Wisconsin 5,998 1,267 7,265 132.09

 

 
Español