Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Proprietor Relations
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

Hoosier Classic

Indianapolis - Feb. 16-17
(9 team games)

MEN

Total Avg.
1 Saginaw Valley State  8,736 194.13
Lindenwood  8,736 194.13
3 Fresno State 8,535 189.67
4 William Paterson  8,500 188.89
5 UC Davis 8,481 188.47
6 Newman  8,460 188.00
7 Wichita State  8,435 187.44
8 Michigan State  8,391 186.47
9 Pikeville  8,360 185.78
10 Rochester Tech 8,319 184.87
11 St. John's  8,312 184.71
12 Missouri Baptist  8,291 184.24
13 Central Florida  8,283 184.07
14 Purdue  8,271 183.80
15 Indiana  8,265 183.67
16 Vincennes  8,246 183.24
17 Central Missouri  8,242 183.16
18 Calumet College of St. Joseph 8,209 182.42
19 Morehead State  8,179 181.76
20 Nebraska-Omaha 8,136 180.80
21 Robert Morris (Ill.) 8,120 180.44
22 Arizona State  8,111 180.24
23 McKendree  8,100 180.00
24 San Jose State  8,031 178.47
25 Florida State  7,979 177.31
26 Nebraska  7,967 177.04
27 Wright State  7,911 175.80
28 Ohio State  7,905 175.67
29 Grand Valley State  7,879 175.09
30 Penn State  7,848 174.40
31 Kansas  7,815 173.67
32 Illinois State  7,809 173.53
33 Robert Morris (Pa.) 7,753 172.29
34 Kent State  7,746 172.13
35 Bellarmine  7,718 171.51
36 Stevens Tech 7,717 171.49
37 UNLV 7,706 171.24
38 South Florida 7,704 171.20
39 Illinois 7,683 170.73
40 Rock Valley  7,674 170.53
41 Virginia Tech 7,602 168.93
42 Ball State  7,499 166.64
43 Florida  7,467 165.93
44 Lindsey Wilson  7,431 165.13
45 Michigan 7,405 164.56
46 Louisville  7,395 164.33
47 Iowa  7,315 162.56
48 Rose-Hulman Tech 7,307 162.38
49 Michigan-Dearborn 7,306 162.36
50 George Mason  7,088 157.51
51 Oberlin  6,665 148.11
52 Notre Dame 2,715 60.33

 




WOMEN

Total Avg.
1 Central Florida 8,314 184.76
2 Wichita State  8,304 184.53
3 Pikeville  8,239 183.09
4 McKendree  8,145 181.00
5 Lindenwood  8,050 178.89
6 Purdue  7,904 175.64
7 Newman  7,860 174.67
8 Morehead State  7,804 173.42
9 Florida State  7,703 171.18
10 Robert Morris (Ill.) 7,673 170.51
11 Ball State  7,667 170.38
12 Fresno State 7,577 168.38
13 Penn State  7,526 167.24
14 San Jose State  7,279 161.76
15 Illinois 7,266 161.47
16 Grand Valley State  7,251 161.13
17 Ohio State  7,246 161.02
18 West Texas A&M  7,234 160.76
19 Wright State  7,191 159.80
20 Bellarmine  7,139 158.64
21 Rock Valley  6,971 154.91
22 Illinois State  6,872 152.71
23 South Florida 6,848 152.18
24 Michigan State  6,511 144.69
25 Wisconsin  6,495 144.33
26 Indiana  6,336 140.80
27 UC Davis 6,064 134.76
28 Louisville 4,180 92.89

 

 
Español