Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

Las Vegas Invitational

Las Vegas - Dec. 16-18
(9 team games)

MEN

Total Avg.
1 Wichita State  9,617 213.71
2 UNLV - A 9,442 209.82
3 Calumet College of St. Joseph 9,228 205.07
4 Fresno State 9,147 203.27
5 Nebraska-Omaha 9,124 202.76
6 Martin Methodist  9,003 200.07
7 Missouri Baptist  8,996 199.91
8 UC Davis - A 8,955 199.00
9 Indiana  8,948 198.84
10 Western Illinois - A 8,913 198.07
11 Pikeville - A 8,853 196.73
12 Florida State  8,777 195.04
13 Arizona State - A 8,666 192.58
14 North Dakota State  8,636 191.91
15 Chattanooga 8,616 191.47
16 Pikeville - B 8,593 190.96
17 West Texas A&M  8,468 188.18
18 Southern Illinois-Edwardsville 8,397 186.60
19 Weber State - A 8,378 186.18
20 Cal Poly 8,372 186.04
21 San Jose State  8,328 185.07
22 Texas A&M  8,302 184.49
23 Arizona State - B 8,250 183.33
24 Illinois - A 8,239 183.09
25 Illinois - B 8,181 181.80
26 Missouri State  8,150 181.11
27 UC Santa Barbara 8,075 179.44
28 Temple  8,062 179.16
29 Bellarmine  8,055 179.00
30 Long Beach State 8,003 177.84
31 Colorado State-Pueblo 8,001 177.80
32 Louisiana State  7,969 177.09
33 Central Washington  7,929 176.20
34 Weber State - B 7,904 175.64
35 Western Illinois - B 7,880 175.11
36 UNLV - B 7,767 172.60
37 Pikeville - C 7,675 170.56
38 UC Davis - B 7,674 170.53
39 Utah State  7,408 164.62
40 Arizona State - C 7,197 159.93
41 Colorado State  6,967 154.82
42 Houston  6,796 151.02



WOMEN

Total Avg.
1 Wichita State  9,292 206.49
2 Pikeville - A 8,997 199.93
3 Fresno State 8,551 190.02
4 Pikeville - B 8,319 184.87
5 Florida State  8,271 183.80
6 Pikeville - C 8,178 181.73
7 Calumet College of St. Joseph - A 8,055 179.00
8 West Texas A&M  7,917 175.93
9 Illinois 7,750 172.22
10 Bellarmine  7,696 171.02
11 San Jose State  7,594 168.76
12 Calumet College of St. Joseph - B 7,029 156.20
13 Houston 6,875 152.78
14 Indiana  6,801 151.13
15 Missouri State  6,568 145.96
16 UC Davis 6,389 141.98
17 Colorado State  5,971 132.69

 

 
Español