Collegiate
USBC
Join USBC
Why Be a Member?
Member Averages
About USBC
Registered Volunteers
Athletes
USBC Hall of Fame
USBC Spokespersons
USBC Speakers Bureaus
Careers
Proprietor Relations
Advertise with US
Contact Us
Information

News
bowlTV
Online Communications
Tournaments/Events
USBC Convention
National Bowling Week
Standing Sheets
Rulebook
Youth Eligibility
Records & Stats
Pressroom
Education/Workshops
Forms & Manuals
Bowl like the Pros
Bowl for the Cure®
Departments
Awards
Rules
Scholarships/Honors
SMART
Equipment & Specifications
Tournament Certification
System of Bowling
USBC Store
USBC Travel Services
WinLABS
Fun
bowl.com Extras
Discussion Forums
Blogs
Games
Links


 

Collegiate Shoot-Out

Las Vegas - Dec. 19-20
(6 team games, 16 Baker games)

MEN

Team Baker Bonus Total Avg.
1 Wichita State  6,199 3,384 2,240 11,823 208.33
2 Martin Methodist  6,010 3,408 1,920 11,338 204.74
3 Fresno State 5,964 3,190 2,160 11,314 199.00
4 Florida State  5,802 3,185 1,920 10,907 195.37
5 Calumet College of St. Joseph 5,987 3,101 1,760 10,848 197.57
6 Nebraska-Omaha 5,697 3,269 1,680 10,646 194.91
7 Arizona State - A 5,795 3,172 1,600 10,567 194.93
8 West Texas A&M  5,842 3,052 1,520 10,414 193.35
9 North Dakota State  5,677 3,050 1,680 10,407 189.72
10 Illinois - A 5,663 3,118 1,600 10,381 190.89
Pikeville - B 5,622 3,079 1,680 10,381 189.15
12 Indiana  5,535 3,179 1,600 10,314 189.43
13 Pikeville - A 5,670 3,135 1,360 10,165 191.41
14 UNLV - A 5,569 3,038 1,520 10,127 187.11
15 UC Davis - A 5,487 3,154 1,440 10,081 187.85
16 Arizona State - B 5,275 2,912 1,600 9,787 177.98
17 Weber State  5,420 3,161 1,200 9,781 186.54
18 Western Illinois - A 5,619 2,940 1,200 9,759 186.07
19 Missouri Baptist  5,401 2,881 1,440 9,722 180.04
20 Louisiana State  5,479 2,863 1,280 9,622 181.35
21 Southern Illinois-Edwardsville 5,325 2,951 1,280 9,556 179.91
22 Missouri State  5,299 3,011 1,200 9,510 180.65
23 Chattanooga 5,521 2,826 1,120 9,467 181.46
24 Texas A&M  5,160 2,826 1,040 9,026 173.61
25 San Jose State  4,934 2,910 1,120 8,964 170.52
26 Temple  5,039 2,996 880 8,915 174.67
27 Long Beach State 5,153 2,915 800 8,868 175.39
28 Illinois - B 5,058 2,919 720 8,697 173.41
29 UNLV - B 4,870 2,842 880 8,592 167.65
30 Bellarmine  5,131 2,802 560 8,493 172.46
31 UC Davis - B 4,892 2,886 560 8,338 169.09
32 Western Illinois - B 4,871 2,932 480 8,283 169.63
33 Pikeville - C 4,822 2,717 720 8,259 163.89
34 Central Washington  4,912 2,650 480 8,042 164.39
35 Colorado State-Pueblo 4,736 2,622 400 7,758 159.96
36 Utah State  4,588 2,621 480 7,689 156.72
37 UC Santa Barbara 4,622 2,467 240 7,329 154.11
38 Colorado State  4,369 2,417 0 6,786 147.52
39 Arizona State - C 4,109 0 80 4,189 89.33



WOMEN

Team Baker Bonus Total Avg.
1 Wichita State  5,927 3,067 2,080 11,074 195.52
2 Pikeville - A 5,825 3,121 2,000 10,946 194.48
3 Pikeville - B 5,444 3,023 1,880 10,347 184.07
4 Florida State  5,513 2,960 1,840 10,313 184.20
5 Fresno State 5,311 2,879 1,720 9,910 178.04
6 Pikeville - C 5,144 3,020 1,600 9,764 177.48
7 Bellarmine  5,138 2,676 1,440 9,254 169.87
8 West Texas A&M  5,010 2,640 1,360 9,010 166.30
9 Illinois 5,002 2,603 1,360 8,965 165.33
10 Calumet College of St. Joseph - A 4,790 2,707 1,120 8,617 162.98
11 Calumet College of St. Joseph - B 4,763 2,607 640 8,010 160.22
12 San Jose State  4,718 2,373 720 7,811 154.15
13 Houston 4,616 2,346 720 7,682 151.35
14 Indiana  4,073 2,270 400 6,743 137.89
15 Colorado State  3,833 2,044 240 6,117 127.76
16 UC Davis 3,792 2,172 0 5,964 129.65

 

 
Español