USBC
Information
Departments
Fun


 

USBC recognition by season

Note: numbers prior to 2005-06 are combined for former ABC, WIBC and YABA. See separate charts for organizational numbers.

High Score Recognition

Season 300 games 299 games 298 games 900 series 800 series 11 in a row*
2006-07 51,557 21,416 8,053 1 16,635 32,876
2005-06 56,212 23,027 9,526 4 17,612 35,241
2004-05 51,162 21,401 8,325 1 15,903 33,244
2003-04 48,810 20,117 7,783 1 14,901 31,699
2002-03 47,224 19,637 7,506 0 13,368 31,544
2001-02 44,331 18,934 7,289 0 12,447 30,384
2000-01 43,431 18,750 7,303 2 11,928 29,775
1999-2000 41,473 18,000 6,835 1 10,683 28,580
1998-99 36,178 16,094 6,451 1 8,335 26,530
1997-98 35,908 15,635 6,479 0 8,030 26,665

Special Achievement Recognition

Season Triplicates Big 4 splits 7-10 splits All-spare games Dutch 200  700 series 100+ games
2006-07 10,600 2,201 2,019 4,127 2,171 95,043 33,746
2005-06 9,647 2,069 1,733 4,023 2,087 88,623 30,541
2004-05 NA NA NA NA NA NA NA
2003-04 23,480 6,230 5,535 13,319 7,232 227,019 74,634
2002-03 28,898 6,761 6,433 15,951 9,956 237,832 75,327
2001-02 24,928 6,661 5,050 16,523 6,077 234,950 89,554
2000-01 26,109 6,130 5,871 15,399 8,200 269,395 74,017
1999-2000 30,052 6,821 6,512 17,821 8,589 230,310 80,572
1998-99 31,347 6,533 7,307 17,641 7,906 216,814 72,459
1997-98 33,825 8,102 6,754 20,065 9,059 196,424 89,429

 

.


 
Español