USBC
Information
Departments
Fun


 

2001-02 Membership/Leagues/Centers/Lanes by State


ABC WIBC YABA Combined
Members Leagues Members Leagues Members Leagues Membership Centers Lanes
Alabama 10,535 533 8,045 548 2,101 103 20,681 46 1,092
Alaska 4,391 160 3,557 186 1,599 58 9,547 20 388
Arizona 23,514 953 17,676 990 4,628 261 45,818 68 1,686
Arkansas 9,236 381 9,197 403 2,427 99 20,860 49 988
California 101,746 5,179 75,781 5,554 18,627 1,448 196,154 255 7,374
Colorado 31,751 1,158 26,488 1,265 5,224 207 63,463 99 2,033
Connecticut 16,038 527 10,360 513 3,197 149 29,595 38 1,294
Delaware 6,755 270 4,867 295 1,263 49 12,885 15 462
Florida 68,754 2,926 54,767 2,984 17,555 842 141,076 188 5,516
Georgia 20,324 969 14,424 998 3,800 180 38,548 80 2,088
Hawaii 6,906 251 3,939 257 1,078 27 11,923 20 426
Idaho 8,768 402 8,048 414 3,159 149 19,975 60 820
Illinois 90,728 3,220 69,378 2,818 27,060 940 187,166 363 6,852
Indiana 63,427 2,220 47,650 2,004 18,527 591 129,604 192 4,156
Iowa 37,469 1,465 30,774 1,452 11,112 449 79,355 204 2,606
Kansas 24,436 1,028 20,296 1,053 6,150 374 50,882 124 1,956
Kentucky 18,035 705 13,811 710 3,704 159 35,550 77 1,644
Louisiana 13,075 548 11,095 628 2,883 145 27,053 44 1,226
Maine 3,184 116 1,996 114 520 23 5,700 11 252
Maryland 14,124 582 10,418 573 5,041 198 29,583 41 1,076
Massachusetts 11,448 416 6,893 376 2,552 108 20,893 33 953
Michigan 149,442 4,549 124,444 4,393 29,347 1,011 303,233 381 8,605
Minnesota 53,408 1,670 46,466 1,682 11,438 416 111,312 231 3,106
Mississippi 5,122 221 4,208 248 862 44 10,192 32 570
Missouri 45,653 1,850 33,894 1,651 9,379 441 88,926 182 3,259
Montana 11,113 427 10,275 486 3,753 173 25,141 76 870
Nation's Capital 20,873 707 * * * * 20,873 46 1,410
Nebraska 21,594 757 20,038 757 5,734 270 47,366 115 1,416
Nevada 17,743 853 14,886 895 4,328 183 36,957 34 1,126
New Hampshire 2,514 95 1,487 92 681 30 4,682 11 234
New Jersey 46,114 1,737 30,346 1,624 9,684 401 86,144 107 3,148
New Mexico 7,755 308 7,489 351 1,466 87 16,710 35 674
New York 122,808 4,611 83,510 4,043 33,633 1,441 239,951 412 8,992
North Carolina 27,769 1,451 19,135 1,425 4,992 272 51,896 103 2,548
North Dakota 8,989 276 7,935 298 3,276 122 20,200 61 694
Ohio 121,500 4,112 88,764 3,836 28,746 1,035 239,010 392 8,601
Oklahoma 15,180 734 12,687 785 3,578 243 31,445 79 1,598
Oregon 20,063 922 16,712 960 4,591 223 41,366 84 1,588
Pennsylvania 91,607 3,736 60,253 3,383 25,837 953 177,697 422 6,745
Rhode Island 3,509 149 2,552 154 938 12 6,999 10 342
South Carolina 14,063 805 9,971 784 2,674 152 26,708 54 1,353
South Dakota 10,919 392 10,522 427 2,824 110 24,265 71 754
Tennessee 19,153 938 14,882 933 4,371 248 38,406 80 1,886
Texas 63,092 2,924 47,897 3,184 10,849 747 121,838 192 5,226
Utah 10,090 363 10,958 470 1,745 91 22,793 47 902
Vermont 4,329 138 2,833 119 1,126 38 8,288 17 290
Virginia 26,662 1,105 34,063 1,889 9,196 390 69,921 84 2,242
Washington 33,573 1,430 28,229 1,597 7,563 387 69,365 116 2,250
West Virginia 9,664 415 8,913 450 2,136 70 20,713 46 890
Wisconsin 78,216 2,709 62,782 2,590 17,822 679 158,820 392 4,940
Wyoming 5,382 201 5,746 243 1,923 69 13,051 34 447
Canada 30,088 1,052 16,588 879 8,254 330 54,930 199 4,074
Other Regions 11,617 316 3,274 248 2,107 88 16,998 74 1,186
Totals 1,694,248 65,962 1,291,199 65,011 397,060 17,315 3,382,507 6,246 126,854
(As of July 31, 2002)
 
Español