USBC Open Championships Average Lists
Through 2007

LIFETIME (20 or more years)

Rank
Name
City
State
Pins
Games
Average
1 Michael Nape Yorkville IL 38987 180 216.59
2 Sam Lantto Eden Prairie MN 46557 216 215.54
3 Lennie Boresch Jr. Kenosha WI 48240 225 214.4
4 Todd Savoy Superior WI 48216 225 214.29
5 Dennis Rakauskas Apopka FL 40059 189 211.95
6 Steve Fehr Cincinnati OH 57195 270 211.83
7 Ted Bertrand Billings MT 45639 216 211.29
8 Jeff Richgels Oregon WI 49389 234 211.06
9 Carl Fietek Eden Prairie MN 43667 207 211
10 Kevin Taber Toledo  OH 43581 207 210.54
11 Brian Thyes Suring WI 39690 189 210
12 Dale Traber Cedarburg WI 49138 234 209.99
13 Jim Pencak Parma OH 37778 180 209.88
14 David Garber Greendale WI 37670 180 209.28
15 David Welage Cincinnati OH 44553 213 209.17
16 Hugo McGroty Schenectady NY 41415 198 209.17
17 Rick Minier Houston TX 55821 267 209.07
18 Jeff Jensen Peck KS 43067 206 209.06
19 Dan Nadeau Grand Junction  CO 37621 180 209.01
20 Greg Shields Springfield MO 48857 234 208.79
21 Sam Carter Ben Lomond CA 37523 180 208.46
22 Roy Kellow Louisville KY 37516 180 208.44
23 Kelly Bonta Wichita KS 37505 180 208.36
24 Rich Orf O'Fallon IL 39380 189 208.36
25 Jace Peterson Elkhorn WI 44990 216 208.29
26 Lonnie Sharkey Bremerton WA 41219 198 208.18
27 Duane Mellinger Aurora CO 48647 234 207.89
28 Bob Goike Saline MI 64218 309 207.83
29 Robert Jones Neward OH 52342 252 207.71
30 Bob Ujvari Pace FL 37386 180 207.7
31 William Spigner Vernon Hills IL 59724 288 207.38
32 Kurt Hanke Altoona WI 37327 180 207.37
33 Gary Daroszweski Hales Corners WI 52238 252 207.29
34 Charles Schuette Moline IL 41017 198 207.16
35 Doug Hayes Clarksville TN 57791 279 207.14
36 Joel Carlson Omaha NE 40958 198 206.86
37 Dennis Lane Kingsport TN 67013 324 206.83
38 Nick Diblatto Mayfield Heights OH 40933 198 206.73
39 Don Breeden Urbandale IA 46509 225 206.71
40 Gary Green Hudson WI 40854 198 206.33
41 Keith Nusbaum Temperance MI 44525 216 206.13
42 Jeff Nimke Oskosh WI 48232 234 206.12
43 Mike Faliero West Seneca NY 37097 180 206.09
44 Brian Brazeau Ocala FL 57487 279 206.05
45 John Eiss Orono MN 63033 306 205.99
46 John Wittkowske Shorewood WI 50050 243 205.97
47 Ed Roberts Braintree MA 37063 180 205.91
48 Bob Udseth Hanover Park IL 38911 189 205.88
49 Mickey Higham Bowling Green  OH 64829 315 205.81
50 Jack Nelson Bismarck ND 40748 198 205.8

20-YEAR (Consecutive)

Rank Name City
State
Average
1 Sam Lantto Eden Prairie MN 218.64
2 Lennie Boresch Jr. Kenosha WI 218.12
3 Michael Nape Yorkville IL 216.59
4 Rick Minier Houston TX 216.34
5 Steve Fehr Cincinnati OH 216.01
6 Ted Bertrand Billings MT 215.72
7 Todd Savoy Superior WI 214.83
8 Brian Brazeau Ocala FL 214.38
9 Carl Fietek Eden Prairie MN 213.71
10 Kevin Taber Toledo OH 213.41

10-YEAR (Consecutive)

Rank Name City
State
Average
1 Mike Shady Fairview PA 223.53
2 Derek Sapp Keokuk IA 223.09
3 Lennie Boresch Jr. Kenosha WI 220.2
4 Sam Lantto Eden Prairie MN 219.92
5 Dennis Rakauskas Apopka FL 219.89
6 Carl Fietek Eden Prairie MN 218.31
7 Larry Eide Sioux Falls SD 216.58
8 Michael Nape Yorkville IL 216.57
9 Brian Brazeau Ocala FL 216.56
10 Gail Myers Jr. Monroe WI 216.24

5-YEAR (Consecutive)

Rank Name City
State
Average
1 Derek Sapp Keokuk IA 223.11
2 Mike Shady Fairview PA 223.07
3 Dennis Rakauskas Apopka FL 222.96
4 John Janawicz Merritt Island FL 221.47
5 Jim Pencak Parma OH 221.42
6 Blaine Weninger Abilene TX 220.73
7 Dave Beres Waukesha WI 220.04
8 Steve Richter Sheboygan WI 219.98
9 Vernon Peterson Winter Haven FL 219.91
10 Matt Smith Altoona IA 219.53

4-YEAR (Consecutive)

Rank Name City
State
Average
1 Dave Beres Waukesha WI 227.25
2 Mike Rose Jr. West Henrietta  NY 224.75
3 Jim Pencak Parma OH 223.17
4 Steve Richter Sheboygan WI 223.03
5 Mike Shady Fairview PA 222.69
6 Dennis Rakauskas Apopka FL 222.14
7 Vernon Peterson Winter Haven FL 221.92
8 Ken Abner Cincinnati OH 221.78
9 Sam Lantto Eden Prairie MN 221.64
10 Nicholas Wissinger Utica MI 220.94

3-YEAR (Consecutive)

Rank Name City
State
Average
1 Dave Beres Waukesha WI 232.33
2 Cory Simmons Wichita KS 228.04
3 Cassidy Schaub Polk OH  228
4 Steve Richter Sheboygan WI 227.63
5 Andrew Udahl Elk Grove CA 227.62
6 Ken Abner Cincinnati OH  226.33
7 Vernon Peterson Winter Haven FL 225.48
8 Mike Rose Jr. West Henrietta NY 225.22
9 Jerry Rich Jr. Fairport Harbor OH  224.67
10 Mike Mowery North Little Rock AR 224.48

2-YEAR (Consecutive)

Rank Name City
State
Average
1 David Ferguson Colorado Springs CO 234.06
2 Dave Beres Waukesha WI 233.61
3 Mike Mowry North Little Rock AR 233.33
4 Michael Nape Yorkville IL  233.11
5 Mark London Palatine IL  232.38
6 Jerry Rich Jr. Fairport Harbor OH 231.78
7 Cory Simmons Wichita KS 231.72
8 David Cirigliano Phoenix AZ 229.94
9 Mike Rose Jr. West Henrietta NY 229.67
10 Ronald Boroff Mansfield TX 229.61