Regular Team

Year Winner Games Series
2007 Lava Lanes, Medford, Ore. 1,193 1,151 1,061 3,405
2006 Browning Pontiac, Cincinnati 1,169 1,161 1,166 3,496
2005 KR Strikeforce, Decatur, Ill. 1,158 1,060 1,084 3,302
2004 S & B Pro Shop, Clinton Township, Mich. 989 1,131 1,148 3,268
2003 Bowler's Edge Pro Shop, Menasha, Wis. 1,111 1,097 1,086 3,294
2002 Bruno's Pizza, Lafayette, Ind. 1,105 1,254 1,114 3,473
2001 Joliet Town & Country Lanes, Joliet, Ill. 977 1,159 1,137 3,273
  K J Excavating, Toledo, Ohio 1,091 1,043 1,139 3,273
2000 Team 8 Ball, Medford, Ore. 1,201 1,154 1,158 3,513
1999 Zawadzki Jewelers, Buffalo, N.Y. 1,092 1,144 1,100 3,336
1998 Drilling's Amoco, Milwaukee 1,084 1,131 1,146 3,361
1997 Dan Ottman Enterprises, Troy, Mich. 1,078 1,065 1,236 3,379
1996 Trout's Minnows, Spokane, Wash. 1,191 1,138 1,144 3,473
1995 Arden Lanes, Seattle 1,139 1,145 1,103 3,387
1994 Bluemound Bowl, Milwaukee 1,113 1,155 1,037 3,305
1993 Bruegger's Bagels No. 1, Albany, N.Y. 1,185 1,189 1,163 3,537
1992 Coors Light, Reading, Pa. 1,065 1,161 1,118 3,344
1991 Tri-State Lanes, Chatanooga, Tenn. 1,167 1,195 1,048 3,410
1990 Brunswick Rhinos No. 1, Buffalo 1,042 1,077 1,082 3,201
  State Farm-Lou Magic Agency, Detroit 972 1,179 1,050 3,201
1989 Chilton Vending, Wichita, Kan. 1,232 1,155 1,094 3,481
1988 Minnesota Loons No. 1, St. Paul, Minn. 1,068 996 1,088 3,152
1987 Sound Track, Salamanca, N.Y. 1,037 1,057 1,103 3,197
1986 Faball Enterprises No. 2, Milwaukee 1134 1024 1095 3,253
1985 Terry's Pro Shop, Solon, Ohio 972 1,160 1,101 3,233
1984 Minnesota Loons No. 1, St. Paul, Minn. 1,121 1,095 1,012 3,228
1983 Doug Heim's Niagara Frontier Bowling Supply, Niagara Falls, N.Y. 1,036 1,123 1,127 3,286
1982 Carl's Bowlers Paddock, Cincinnati 1,107 1,096 1,065 3,268
1981 Strachota's Milshore Bowl, Milwaukee 1,049 1,089 1,050 3,188
1980 Stroh's Beer, Detroit 981 1,175 963 3,119
1979 Hal Lieber Trophies, Gary, Ind. 1,041 1,075 1,086 3,202
1978 Berlin's Pro Shop, Muscatine, Iowa 1,004 1,045 1,028 3,077
1977 Rendel's GMC, Joliet, Ill. 1,022 1,061 992 3,075
1976 Andy's Pro Shop,Tucson, Ariz. 1,071 1,041 1,075 3,187
1975 Roy Black Chrysler, Cleveland 1,119 1,053 1,062 3,234
1974 Olympia Beer, Omaha, Neb. 868 1,147 1,171 3,186
1973 Thelmal Masters, Louisville, Ky. 1,033 943 1,142 3,118
1972 Hamm's Beer, Minneapolis 1,057 1,050 994 3,101
1971 Carter Tool & Die, Rochester, N.Y. 1,069 1,037 1,132 3,238
1970 Hamm's Beer, Minneapolis 1,108 1,091 1,044 3,243
1969 PAC Advertising, Lansing, Mich. 1,043 1,005 1,117 3,165
1968 Dave's Auto Supply, Philadelphia 1,024 1,005 1,055 3,084
1967 Pinky's Bowl, Milwaukee 1,098 1,136 1,093 3,327
1966 Plaza Lanes, Sault Ste. Marie, Ont. 928 1,077 1,061 3,066
1965 G & C McDermitt, Pittsburgh 977 1,064 1,033 3,074
1964 300 Bowl, Pontiac, Mich. 1,030 1,075 1,012 3,117
1963 Old Fitzgerald, Chicago 1,053 1,053 1,074 3,180
1962 Strike 'n Spare, Chicago 1,044 1,013 1,071 3,128
1961 Meyerland Builders, Houston 1,068 970 1,096 3,134
1960 A & A Asphalt, Detroit 1,060 1,056 980 3,096
1959 Pfeiffer Beer, Detroit 992 1075 1176 3,243
1958 Falstaff Beer, St. Louis 1,060 1,034 1,116 3,210
1957 Peter Hand Beer, Chicago 1,044 1,112 970 3,126
1956 Falstaff Beer, Chicago 1,017 1,083 992 3,092
1955 Pfeiffer Beer, Detroit 1,068 994 1,074 3,136
1954 Tri-Par Radio Co., Chicago 1,115 1,051 1,060 3,226
1953 Pfeiffer Beer, Detroit 1,048 1,089 1,044 3,181
1952 E & B Beer, Detroit 1,037 1,050 1,028 3,115
1951 C. B. O'Malley Inc., Chicago 1,043 983 1,044 3,070
1950 Pepsi-Cola, Detroit 987 976 989 2,952
1949 Jimmie Smith's, South Bend, Ind. 1,061 987 979 3,027
1948 Washington Shirts, Chicago 1,056 994 957 3,007
1947 Eddie & Earl Linsz, Cleveland 1,050 987 995 3,032
1946 Llo-Da-Mar Bowl, Santa Monica, Calif. 944 1,093 986 3,023
1942 Budweiser, Chicago 1,049 1,050 1,032 3,131
1941 Vogel Brothers, Chicago 931 1,058 1,076 3,065
1940 Monarch Beer, Chicago 996 1,089 962 3,047
1939 Fife Electric Supply, Detroit 992 1,122 1,037 3,151
1938 Birk Bros., Chicago 1,129 970 1,135 3,234
1937 Krakow Furniture Co., Detroit 929 1,109 1,080 3,118
1936 Falls City Hi-Bru, Indianapolis 1,033 1,008 1,048 3,089
1935 Wolfe Tire Service, Niagara Falls, N.Y. 994 980 1,055 3,029
1934 Stroh's Bohemian Beer, Detroit 920 1,101 1,068 3,089
1933 Flaig's Opticians, Covington, Ky. 1,023 968 1,030 3,021
1932 Jefferson Clothiers, Dayton, Ohio 957 1,028 1,123 3,108
1931 S. & L. Motors, Chicago 992 1,080 941 3,013
1930 Graff & Sons, Kalamazoo, Mich. 1,009 1,013 1,078 3,100
1929 Hub Recreation, Joliet, Ill. 1,102 984 1,077 3,063
1928 Oh Henry Candy, Chicago 1,030 987 1,040 3,057
1927 Tea Shops, Milwaukee 990 1,023 1,186 3,199
1926 Castany, Chicago 1,025 937 1,101 3,063
1925 Weisser Blue Ribbons, Buffalo 959 1,006 1,058 3,023
1924 Herb's Indians, Cleveland 972 972 1,100 3,044
1923 Nelson Mitchells, Milwaukee 991 1,055 1,093 3,139
1922 Lincoln Life Insurance, Ft. Wayne, Ind. 1,067 940 991 2,998
1921 Saunders, Toronto, Ont. 977 1,040 1,049 3,066
1920 Brucks No. 1, Chicago 1,042 1,028 1,026 3,096
1919 Athearn Hotel, Oshkosh, Wis. 965 999 1,028 2,992
1918 Aquilas Cigars, St. Paul, Minn. 1,003 1,003 1,016 3,022
1917 Birk Bros., Chicago 1,015 944 1,102 3,061
1916 Commodore Barry, Chicago 936 960 1,009 2,905
1915 Barry-Ketteler, Chicago 908 1,014 985 2,907
1914 New Haven, New Haven, Conn. 900 1,044 1,000 2,944
1913 Flor de Knispel, St. Paul, Minn. 1,066 937 1,003 3,006
1912 Brunswick All Stars, New York 931 1,020 953 2,904
1911 Flenners, Chicago 1,040 903 981 2,924
1910 Cosmos, Chicago 893 955 1032 2,880
1909 Lipman, Chicago 985 979 998 2,962
1908 Bond, Columbus, Ohio 945 916 1,066 2,927
1907 Furniture City, Grand Rapids, Mich. 903 883 989 2,775
1906 Century, Chicago 934 997 863 2,794
1905 Gunther No. 2, Chicago 980 884 931 2,795
1904 Anson's, Chicago 960 896 881 2,737
1903 O'Leary, Chicago 903 881 1,035 2,819
1902 Fidelia, New York 947 960 885 2,792
1901 Standard, Chicago 879 896 945 2,720

Last Updated: 7/25/07


Updated: 2/21/05